College Basketball Data Dictionary
Below you will find a list of all data points that are contained within each feed that we offer. If any of the information provided below is unclear, or if you have a specific question, please contact support.
Go to our developer portal for a full list of operations including deprecated, legacy and test endpoints.
All dates & times are in US Eastern Time.
Choose League:
-
{{ group.DisplayName }}{{ note }}
Core
Conference
This table is used in the following endpoints:
FantasyData CBB Fantasy API
League Hierarchy
FantasyData CBB Odds API
League Hierarchy
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| ConferenceID | integer | 32 | No | No | No | The ID of the team's conference |
| Name | string | 50 | No | No | No | The name of the team's conference (e.g. American Athletic, Big Ten, Conference USA) |
| Teams | Team[] | Yes | No | No | The college teams within this conference |
Player
This table is used in the following endpoints:
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| PlayerID | integer | 32 | No | No | No | The player's unique PlayerID as assigned by SportsDataIO. Note: this ID will stay with the player throughout their collegiate career |
| FirstName | string | 50 | Yes | No | No | The player's first name |
| LastName | string | 50 | Yes | No | No | The player's last name |
| TeamID | integer | 32 | Yes | No | No | The unique ID of the player's team |
| Team | string | 10 | Yes | No | No | The abbreviation [Key] of the player's team |
| Jersey | integer | 32 | Yes | No | No | The player's jersey number (0-99) |
| Position | string | 10 | Yes | No | No | The player's eligible position(s). Possible values: C; F; F-C; G; G-F, PG, SG, SF, PF |
| Class | string | 50 | Yes | No | No | The class of the year (e.g. Freshman; Sophomore; Junior; Senior; Graduate Student). Note: Redshirt classes available for Freshman, Sophomore, Junior, Senior |
| Height | integer | 32 | Yes | No | No | The player's height in inches |
| Weight | integer | 32 | Yes | No | No | The player's weight in pounds (lbs) |
Season
This table is used in the following endpoints:
FantasyData CBB Fantasy API
Current Season
FantasyData CBB Odds API
Current Season
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| Season | integer | 32 | No | No | No | The season that the game occurs in. Note: season is a single year that the majority of the season occurs in |
| StartYear | integer | 32 | No | No | Yes | The year in which the season started |
| EndYear | integer | 32 | No | No | Yes | The year in which the season ended |
| Description | string | 10 | Yes | No | No | The description of this season for display purposes (e.g. 2024-25; 2025-26; etc) |
| RegularSeasonStartDate | date | Yes | No | Yes | The start date of the regular season | |
| PostSeasonStartDate | date | Yes | No | Yes | The start date of the postseason | |
| ApiSeason | string | 50 | Yes | No | No | The string to pass into subsequent API calls in the season parameter (e.g. 2025REG, 2025POST, etc.) |
Stadium
This table is used in the following endpoints:
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| StadiumID | integer | 32 | No | No | Yes | The unique ID of the stadium |
| Active | boolean | No | No | No | Whether or not this stadium is the home venue for an active team. Note: Active = True & Inactive = False | |
| Name | string | 50 | No | No | Yes | The full name of the stadium |
| Address | string | 50 | Yes | No | No | The address where the stadium is located (street name). Note: some stadiums will not have an address field |
| City | string | 50 | Yes | No | Yes | The city where the stadium is located |
| State | string | 50 | Yes | No | No | The US state where the stadium is located. Note: if Stadium is outside US; this value is NULL |
| Zip | string | 10 | Yes | No | Yes | The zip code of the stadium |
| Country | string | 10 | Yes | No | No | The 3-letter country abbreviation where the stadium is located |
| Capacity | integer | 32 | Yes | No | No | The estimated seating capacity of the stadium |
| GeoLat | decimal | 32 | Yes | No | Yes | The geographic latitude coordinate of this venue. |
| GeoLong | decimal | 32 | Yes | No | Yes | The geographic longitude coordinate of this venue. |
Team
This table is used in the following endpoints:
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| TeamID | integer | 32 | No | No | No | The unique ID of the team |
| [Key] | string | 10 | No | No | No | A unique abbreviation of the team (e.g. OKL; TXTECH; USC; UK; etc.). Note: Due to being selected for uniqueness; these are not always matching broadcaster abbreviations. For that use case; use ShortDisplayName. |
| Active | boolean | No | No | No | Whether or not this team is active. Note: Active = True & Inactive = False | |
| School | string | 50 | Yes | No | Yes | The name of the school as used in college sports (e.g. SMU, South Florida, Stony Brook, UCLA, etc.) |
| Name | string | 50 | Yes | No | Yes | The mascot of the team (e.g. Sooners, Red Raiders, Trojans, Wildcats, etc.) |
| ApRank | integer | 32 | Yes | No | No | The AP Rank of the team (1-25) |
| Wins | integer | 32 | Yes | No | No | The total number of wins by the team (conference & non-conference) |
| Losses | integer | 32 | Yes | No | Yes | The total number of losses by the school |
| ConferenceWins | integer | 32 | Yes | No | No | The total number of conference wins by the team |
| ConferenceLosses | integer | 32 | Yes | No | No | The total number of conference losses by the team |
| GlobalTeamID | integer | 32 | No | No | No | A globally unique ID for this team. This value is guaranteed to be unique across all sports/leagues |
| Conference | string | 50 | Yes | No | No | The name of the team's conference (e.g. American Athletic, Big Ten, Conference USA) |
| TeamLogoUrl | string | 100 | Yes | No | No | The url of the team logo image (png format) |
| ShortDisplayName | string | 10 | Yes | No | No | A abbreviation of the team as seen on most broadcasts Note: This field could have the same name for multiple teams. If a completely unique name is needed use [Key] |
| Stadium | Stadium | Yes | No | No | The active home stadium of the team |
Fantasy
PlayerGame
This table is used in the following endpoints:
FantasyData CBB Fantasy API
Player Game Stats by Date
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
| TeamID | integer | 32 | Yes | No | No | The unique ID of the player's team |
| PlayerID | integer | 32 | Yes | No | No | The player's unique PlayerID as assigned by SportsDataIO. Note: this ID will stay with the player throughout their collegiate career |
| SeasonType | integer | 32 | Yes | No | No | The type of season that this record corresponds to (1=Regular Season; 2=Preseason; 3=Postseason; 4=Offseason; 5=AllStar) |
| Season | integer | 32 | Yes | No | No | The season that the game the player is playing in occurs. Note: season is a single year that the majority of the season occurs in |
| Name | string | 50 | Yes | No | No | Player's full name |
| Team | string | 10 | Yes | No | No | The abbreviation [Key] of the player's team |
| Position | string | 10 | Yes | No | No | The player's eligible position(s). Possible values: C; F; F-C; G; G-F, PG, SG, SF, PF |
|
InjuryStatus
from 2016 |
string | 50 | Yes | No | No | Injury status used to project availability. Statuses: Probable; Questionable; Doubtful; Out |
| GameID | integer | 32 | Yes | No | Yes | The unique ID of this game |
| OpponentID | integer | 32 | Yes | No | Yes | The unique ID of the team's opponent |
| Opponent | string | 10 | Yes | No | Yes | The name of the opponent |
| Day | date | Yes | No | Yes | The day of the game | |
| DateTime | datetime | Yes | No | Yes | The date and time of the game | |
| HomeOrAway | string | 4 | Yes | No | Yes | Whether the team is home or away |
| Games | integer | 32 | Yes | No | Yes | The number of games played. |
| FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
| Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
| FieldGoalsMade | integer | 32 | Yes | Yes | Yes | Total number of field goals made |
| FieldGoalsAttempted | integer | 32 | Yes | Yes | Yes | Total number of field goals attempted |
| FieldGoalsPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
| TwoPointersMade | integer | 32 | Yes | Yes | Yes | Total two pointers made |
| TwoPointersAttempted | integer | 32 | Yes | Yes | Yes | Total two pointers attempted |
| TwoPointersPercentage | decimal | 32 | Yes | Yes | Yes | Total two pointers percentage |
| ThreePointersMade | integer | 32 | Yes | Yes | Yes | Total three pointers made |
| ThreePointersAttempted | integer | 32 | Yes | Yes | Yes | Total three pointers attempted |
| ThreePointersPercentage | decimal | 32 | Yes | Yes | Yes | Total three pointers percentage |
| FreeThrowsMade | integer | 32 | Yes | Yes | Yes | Total free throws made |
| FreeThrowsAttempted | integer | 32 | Yes | Yes | Yes | Total free throws attempted |
| FreeThrowsPercentage | decimal | 32 | Yes | Yes | Yes | Total free throws percentage |
| OffensiveRebounds | integer | 32 | Yes | Yes | Yes | Total offensive rebounds |
| DefensiveRebounds | integer | 32 | Yes | Yes | Yes | Total defensive rebounds |
| Rebounds | integer | 32 | Yes | Yes | Yes | Total rebounds |
| Assists | integer | 32 | Yes | Yes | Yes | Total assists |
| Steals | integer | 32 | Yes | Yes | Yes | Total steals |
| BlockedShots | integer | 32 | Yes | Yes | Yes | Total blocked shots |
| Turnovers | integer | 32 | Yes | Yes | Yes | Total turnovers |
| PersonalFouls | integer | 32 | Yes | Yes | Yes | Total personal fouls |
| Points | integer | 32 | Yes | Yes | Yes | Total points |
| FantasyPointsFanDuel | decimal | 32 | Yes | Yes | Yes | Total Fan Duel daily fantasy points scored |
| FantasyPointsDraftKings | decimal | 32 | Yes | Yes | Yes | Total Draft Kings daily fantasy points scored |
PlayerSeason
This table is used in the following endpoints:
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
| TeamID | integer | 32 | Yes | No | Yes | The unique ID of the player's team |
| PlayerID | integer | 32 | Yes | No | No | The player's unique PlayerID as assigned by SportsDataIO. Note: this ID will stay with the player throughout their collegiate career |
| SeasonType | integer | 32 | Yes | No | No | The type of season that this record corresponds to (1=Regular Season; 2=Preseason; 3=Postseason; 4=Offseason; 5=AllStar) |
| Season | integer | 32 | Yes | No | No | The season that the game the player is playing in occurs. Note: season is a single year that the majority of the season occurs in |
| Name | string | 50 | Yes | No | No | Player's full name |
| Team | string | 10 | Yes | No | No | The abbreviation [Key] of the player's team |
| Position | string | 10 | Yes | No | No | The player's eligible position(s). Possible values: C; F; F-C; G; G-F, PG, SG, SF, PF |
| Games | integer | 32 | Yes | No | Yes | The number of games played. |
| FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
| Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
| FieldGoalsMade | integer | 32 | Yes | Yes | Yes | Total number of field goals made |
| FieldGoalsAttempted | integer | 32 | Yes | Yes | Yes | Total number of field goals attempted |
| FieldGoalsPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
| TwoPointersMade | integer | 32 | Yes | Yes | Yes | Total two pointers made |
| TwoPointersAttempted | integer | 32 | Yes | Yes | Yes | Total two pointers attempted |
| TwoPointersPercentage | decimal | 32 | Yes | Yes | Yes | Total two pointers percentage |
| ThreePointersMade | integer | 32 | Yes | Yes | Yes | Total three pointers made |
| ThreePointersAttempted | integer | 32 | Yes | Yes | Yes | Total three pointers attempted |
| ThreePointersPercentage | decimal | 32 | Yes | Yes | Yes | Total three pointers percentage |
| FreeThrowsMade | integer | 32 | Yes | Yes | Yes | Total free throws made |
| FreeThrowsAttempted | integer | 32 | Yes | Yes | Yes | Total free throws attempted |
| FreeThrowsPercentage | decimal | 32 | Yes | Yes | Yes | Total free throws percentage |
| OffensiveRebounds | integer | 32 | Yes | Yes | Yes | Total offensive rebounds |
| DefensiveRebounds | integer | 32 | Yes | Yes | Yes | Total defensive rebounds |
| Rebounds | integer | 32 | Yes | Yes | Yes | Total rebounds |
| Assists | integer | 32 | Yes | Yes | Yes | Total assists |
| Steals | integer | 32 | Yes | Yes | Yes | Total steals |
| BlockedShots | integer | 32 | Yes | Yes | Yes | Total blocked shots |
| Turnovers | integer | 32 | Yes | Yes | Yes | Total turnovers |
| PersonalFouls | integer | 32 | Yes | Yes | Yes | Total personal fouls |
| Points | integer | 32 | Yes | Yes | Yes | Total points |
| FantasyPointsFanDuel | decimal | 32 | Yes | Yes | Yes | Total Fan Duel daily fantasy points scored |
| FantasyPointsDraftKings | decimal | 32 | Yes | Yes | Yes | Total Draft Kings daily fantasy points scored |
Odds
Game
This table is used in the following endpoints:
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| GameID | integer | 32 | No | No | Yes | The unique ID of this game |
| Season | integer | 32 | No | No | No | The season that the game occurs in. Note: season is a single year that the majority of the season occurs in |
| SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
| Status | string | 20 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/OT, Suspended, Postponed, Delayed, Canceled, Forfeit |
| Day | date | Yes | No | No | The day that the game is scheduled to be played in | |
| DateTime | datetime | Yes | No | No | The date and time of the game (in US Eastern Time) | |
| AwayTeam | string | 12 | Yes | No | No | The abbreviation [Key] of the away team |
| HomeTeam | string | 12 | Yes | No | No | The abbreviation [Key] of the home team |
| AwayTeamID | integer | 32 | Yes | No | Yes | The unique ID of the away team |
| HomeTeamID | integer | 32 | Yes | No | Yes | The unique ID of the home team |
| AwayTeamScore | integer | 32 | Yes | Yes | No | Total number of points the away team scored in the game |
| HomeTeamScore | integer | 32 | Yes | Yes | Yes | Total number of points the home team scored in this game |
|
PointSpread
from 2016 |
decimal | 32 | Yes | Yes | No | The consensus Point Spread at game start from the perspective of the HomeTeam (in the Game table, the PointSpread field's negative numbers indicate the HomeTeam is favored; positive numbers indicate the AwayTeam is favored. Note that this rule does not hold in betting-related tables, where the spread is contingent on the bet line.) |
|
OverUnder
from 2016 |
decimal | 32 | Yes | Yes | No | The total points line (over/under) as given by the sportsbook |
|
AwayTeamMoneyLine
from 2016 |
integer | 32 | Yes | Yes | No | Money line from the perspective of the away team |
|
HomeTeamMoneyLine
from 2016 |
integer | 32 | Yes | Yes | No | Money line from the perspective of the home team |
|
Periods
from 2016 |
Period[] | Yes | No | No | The details of the periods (halves & overtime) for this game. Note: the scores are for that half/period only, not total score of game at that point | |
|
Stadium
from 2016 |
Stadium | Yes | No | No | The stadium details of where this game was played | |
| HomeRotationNumber | integer | 32 | Yes | Yes | Yes | Rotation number of home team for this game |
| AwayRotationNumber | integer | 32 | Yes | Yes | No | Rotation number of away team for this game. |
|
TopTeamPreviousGameId
from 2019 |
integer | 32 | Yes | Yes | Yes | Previous game id of the team in the top slot of an NCAA tournament game. Used for rendering. |
|
BottomTeamPreviousGameId
from 2019 |
integer | 32 | Yes | Yes | Yes | Previous game id of the team in the bottom slot of an NCAA tournament game. Used for rendering. |
|
NeutralVenue
from 2020 |
boolean | Yes | No | No | Indicates whether this game is played in a neutral venue. Note: Neutral = True, Not Neutral = False | |
|
AwayPointSpreadPayout
from 2021 |
integer | 32 | Yes | Yes | No | The sportsbook's point spread payout for the away team. Note: this line is a consensus |
|
HomePointSpreadPayout
from 2021 |
integer | 32 | Yes | Yes | No | The sportsbook's point spread payout for the home team |
|
OverPayout
from 2021 |
integer | 32 | Yes | Yes | No | The odds at which the sportsbook will pay out winning over bets at |
|
UnderPayout
from 2021 |
integer | 32 | Yes | Yes | Yes | The payout when betting the Under of the Over/Under |
GameInfo
This table is used in the following endpoints:
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| GameId | integer | 32 | No | No | No | The unique ID of this game |
| Season | integer | 32 | No | No | No | The season that the game occurs in. Note: season is a single year that the majority of the season occurs in. |
| SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
| Day | date | Yes | No | No | The day that the game is scheduled to be played in | |
| DateTime | datetime | Yes | No | No | The date and time of the game (in US Eastern Time) | |
| Status | string | 20 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/OT, Suspended, Postponed, Delayed, Canceled, Forfeit |
| AwayTeamId | integer | 32 | Yes | No | No | The unique ID of the away team |
| HomeTeamId | integer | 32 | Yes | No | No | The unique ID of the home team |
| AwayTeamName | string | 50 | Yes | No | No | The full name of the away team (school & mascot) (E.g. Tulane Green Wave, Memphis Tigers, Arizona State Sun Devils) |
| HomeTeamName | string | 50 | Yes | No | No | The full name of the home team (school & mascot) (E.g. Tulane Green Wave, Memphis Tigers, Arizona State Sun Devils) |
| PregameOdds | GameOdd[] | Yes | No | Yes | List of Pregame GameOdds from different sportsbooks | |
| HomeTeamScore | integer | Yes | Yes | No | Total number of points the home team scored in this game (updated after game ends to allow for resolving bets) | |
| AwayTeamScore | integer | Yes | Yes | No | Total number of points the away team scored in the game (updated after game ends to allow for resolving bets) | |
| TotalScore | integer | Yes | Yes | No | The total amount of points scored in the game by both teams. Updated after the game ends to allow for resulting bets. | |
| HomeRotationNumber | integer | 32 | Yes | Yes | Yes | Rotation number of home team for this game |
| AwayRotationNumber | integer | 32 | Yes | Yes | No | Rotation number of away team for this game |
GameOdd
This table is used in the following endpoints:
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| GameOddId | integer | 32 | No | No | Yes | Unique ID of this odd |
| Sportsbook | string | 25 | No | Yes | No | The name of the sportsbook |
| GameId | integer | 32 | No | No | No | The unique ID of this game |
| Created | datetime | No | No | No | The timestamp of when these odds were first created (in US Eastern Time) | |
| Updated | datetime | No | No | No | The timestamp of when these odds were last updated; based on US Eastern Time. If these are the latest odds for this game; and they have not been updated within the last few minutes; then it indicates that there were problems connecting to the sportsbook. | |
| HomeMoneyLine | integer | 32 | Yes | Yes | Yes | The sportsbook's money line for the home team |
| AwayMoneyLine | integer | 32 | Yes | Yes | No | The sportsbook's money line for the away team |
| HomePointSpread | decimal | 32 | Yes | Yes | Yes | The sportsbook's point spread for the home team |
| AwayPointSpread | decimal | 32 | Yes | Yes | Yes | The sportsbook's point spread for the away team |
| HomePointSpreadPayout | integer | 32 | Yes | Yes | Yes | The sportsbook's point spread payout for the home team |
| AwayPointSpreadPayout | integer | 32 | Yes | Yes | No | The sportsbook's point spread payout for the away team. Note: this line is a consensus. |
| OverUnder | decimal | 32 | Yes | Yes | No | The total points line (over/under) as given by the sportsbook |
| OverPayout | integer | 32 | Yes | Yes | No | The odds at which the sportsbook will pay out winning Over bets at |
| UnderPayout | integer | 32 | Yes | Yes | Yes | The sportsbook's payout for the under |
| SportsbookId | integer | 32 | Yes | No | No | The unique ID associated with this sportsbook |
| OddType | string | 50 | Yes | No | No | The market type of the odd (ex: live; pregame; 1st-half; etc.) |
Period
This table is used in the following endpoints:
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| PeriodID | integer | 32 | No | No | Yes | The unique ID for the period |
| GameID | integer | 32 | No | No | No | The unique ID of this game |
| Number | integer | 32 | No | No | Yes | The Number (Order) of the Period in the scope of the Game. |
| Name | string | 10 | No | No | No | The name of the period in the game (e.g. 1, 2, OT, OT2, etc.) |
| Type | string | 10 | No | No | Yes | Indicates whether this period is the first/second half or overtime (possible values: Half, Overtime) |
| AwayScore | integer | 32 | Yes | Yes | No | The total points scored by the away team in this period only |
| HomeScore | integer | 32 | Yes | Yes | No | The total points scored by the home team in this period only |
Stadium
This table is used in the following endpoints:
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| StadiumID | integer | 32 | No | No | Yes | The unique ID of the stadium |
| Active | boolean | No | No | No | Whether or not this stadium is the home venue for an active team. Note: Active = True & Inactive = False | |
| Name | string | 50 | No | No | Yes | The full name of the stadium |
| Address | string | 50 | Yes | No | No | The address where the stadium is located (street name). Note: some stadiums will not have an address field |
| City | string | 50 | Yes | No | Yes | The city where the stadium is located |
| State | string | 50 | Yes | No | No | The US state where the stadium is located. Note: if Stadium is outside US; this value is NULL |
| Zip | string | 10 | Yes | No | Yes | The zip code of the stadium |
| Country | string | 10 | Yes | No | No | The 3-letter country abbreviation where the stadium is located |
| Capacity | integer | 32 | Yes | No | No | The estimated seating capacity of the stadium |
| GeoLat | decimal | 32 | Yes | No | Yes | The geographic latitude coordinate of this venue. |
| GeoLong | decimal | 32 | Yes | No | Yes | The geographic longitude coordinate of this venue. |
TeamGame
This table is used in the following endpoints:
FantasyData CBB Odds API
Team Game Stats by Date
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
| TeamID | integer | 32 | Yes | No | Yes | The unique ID of the team |
| SeasonType | integer | 32 | Yes | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
| Season | integer | 32 | Yes | No | No | The season that the game the team is playing in occurs. Note: season is a single year that the majority of the season occurs in |
| Name | string | 50 | Yes | No | No | Team's full name |
| Team | string | 10 | Yes | No | No | The abbreviation [Key] of the team |
| Wins | integer | 32 | Yes | No | No | The total number of wins by the team (conference & non-conference) |
| Losses | integer | 32 | Yes | No | No | The total number of losses by the team (conference & non-conference) |
| GameID | integer | 32 | Yes | No | Yes | The unique ID of this game |
| OpponentID | integer | 32 | Yes | No | Yes | The unique ID of the team's opponent |
| Opponent | string | 10 | Yes | No | Yes | The name of the opponent |
| Day | date | Yes | No | Yes | The day of the game | |
| DateTime | datetime | Yes | No | Yes | The date and time of the game | |
| HomeOrAway | string | 4 | Yes | No | Yes | Whether the team is home or away |
| Games | integer | 32 | Yes | No | Yes | The number of games played. |
| FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
| Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
| FieldGoalsMade | integer | 32 | Yes | Yes | Yes | Total number of field goals made |
| FieldGoalsAttempted | integer | 32 | Yes | Yes | Yes | Total number of field goals attempted |
| FieldGoalsPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
| TwoPointersMade | integer | 32 | Yes | Yes | Yes | Total two pointers made |
| TwoPointersAttempted | integer | 32 | Yes | Yes | Yes | Total two pointers attempted |
| TwoPointersPercentage | decimal | 32 | Yes | Yes | Yes | Total two pointers percentage |
| ThreePointersMade | integer | 32 | Yes | Yes | Yes | Total three pointers made |
| ThreePointersAttempted | integer | 32 | Yes | Yes | Yes | Total three pointers attempted |
| ThreePointersPercentage | decimal | 32 | Yes | Yes | Yes | Total three pointers percentage |
| FreeThrowsMade | integer | 32 | Yes | Yes | Yes | Total free throws made |
| FreeThrowsAttempted | integer | 32 | Yes | Yes | Yes | Total free throws attempted |
| FreeThrowsPercentage | decimal | 32 | Yes | Yes | Yes | Total free throws percentage |
| OffensiveRebounds | integer | 32 | Yes | Yes | Yes | Total offensive rebounds |
| DefensiveRebounds | integer | 32 | Yes | Yes | Yes | Total defensive rebounds |
| Rebounds | integer | 32 | Yes | Yes | Yes | Total rebounds |
| Assists | integer | 32 | Yes | Yes | Yes | Total assists |
| Steals | integer | 32 | Yes | Yes | Yes | Total steals |
| BlockedShots | integer | 32 | Yes | Yes | Yes | Total blocked shots |
| Turnovers | integer | 32 | Yes | Yes | Yes | Total turnovers |
| PersonalFouls | integer | 32 | Yes | Yes | Yes | Total personal fouls |
| Points | integer | 32 | Yes | Yes | Yes | Total points |
| FantasyPointsFanDuel | decimal | 32 | Yes | Yes | Yes | Total Fan Duel daily fantasy points scored |
| FantasyPointsDraftKings | decimal | 32 | Yes | Yes | Yes | Total Draft Kings daily fantasy points scored |
TeamSeason
This table is used in the following endpoints:
FantasyData CBB Odds API
Team Season Stats
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
| TeamID | integer | 32 | Yes | No | Yes | The unique ID of the team |
| SeasonType | integer | 32 | Yes | No | No | The type of season that this record corresponds to (1=Regular Season; 2=Preseason; 3=Postseason; 4=Offseason; 5=AllStar) |
| Season | integer | 32 | Yes | No | No | The season that the team is participating in. Note: season is a single year that the majority of the season occurs in |
| Name | string | 50 | Yes | No | No | The team's full name |
| Team | string | 10 | Yes | No | No | The abbreviation [Key] of the team |
| Wins | integer | 32 | Yes | No | No | The total number of wins by the team (conference & non-conference) |
| Losses | integer | 32 | Yes | No | No | The total number of losses by the team (conference & non-conference) |
| ConferenceWins | integer | 32 | Yes | No | No | The total number of conference wins by the team |
| ConferenceLosses | integer | 32 | Yes | No | No | The total number of conference losses by the team |
| Games | integer | 32 | Yes | No | Yes | The number of games played. |
| FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
| Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
| FieldGoalsMade | integer | 32 | Yes | Yes | Yes | Total number of field goals made |
| FieldGoalsAttempted | integer | 32 | Yes | Yes | Yes | Total number of field goals attempted |
| FieldGoalsPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
| TwoPointersMade | integer | 32 | Yes | Yes | Yes | Total two pointers made |
| TwoPointersAttempted | integer | 32 | Yes | Yes | Yes | Total two pointers attempted |
| TwoPointersPercentage | decimal | 32 | Yes | Yes | Yes | Total two pointers percentage |
| ThreePointersMade | integer | 32 | Yes | Yes | Yes | Total three pointers made |
| ThreePointersAttempted | integer | 32 | Yes | Yes | Yes | Total three pointers attempted |
| ThreePointersPercentage | decimal | 32 | Yes | Yes | Yes | Total three pointers percentage |
| FreeThrowsMade | integer | 32 | Yes | Yes | Yes | Total free throws made |
| FreeThrowsAttempted | integer | 32 | Yes | Yes | Yes | Total free throws attempted |
| FreeThrowsPercentage | decimal | 32 | Yes | Yes | Yes | Total free throws percentage |
| OffensiveRebounds | integer | 32 | Yes | Yes | Yes | Total offensive rebounds |
| DefensiveRebounds | integer | 32 | Yes | Yes | Yes | Total defensive rebounds |
| Rebounds | integer | 32 | Yes | Yes | Yes | Total rebounds |
| Assists | integer | 32 | Yes | Yes | Yes | Total assists |
| Steals | integer | 32 | Yes | Yes | Yes | Total steals |
| BlockedShots | integer | 32 | Yes | Yes | Yes | Total blocked shots |
| Turnovers | integer | 32 | Yes | Yes | Yes | Total turnovers |
| PersonalFouls | integer | 32 | Yes | Yes | Yes | Total personal fouls |
| Points | integer | 32 | Yes | Yes | Yes | Total points |
| FantasyPointsFanDuel | decimal | 32 | Yes | Yes | Yes | Total Fan Duel daily fantasy points scored |
| FantasyPointsDraftKings | decimal | 32 | Yes | Yes | Yes | Total Draft Kings daily fantasy points scored |